New workplace culture, entrepreneurship trends
Louis Fourie
| Job | Normal cost | Discount | Cost | Saving |
|---|---|---|---|---|
| 4 | R2,000 | 27% | R1,460 | R540 |
| 6 | R3,000 | 29% | R2,130 | R870 |
| 8 | R4,000 | 31% | R2,760 | R1,240 |
| 12 | R6,000 | 35% | R3,900 | R2,100 |


| Remuneration: | cost-to-company |
| Location: | Johannesburg |
| Job level: | Mid/Senior |
| Type: | Permanent |
| Company: | THE SKILLS MINE |
| Recent jobs by The Skills Mine | City | Date posted | |
| Human Resources Manager | Johannesburg | 27 Jan 13:41 | |
| Scrum Master | Cape Town | 23 Jan 15:56 | |
| Policy Writer | Johannesburg | 19 Jan 15:06 | |
| Manager | Johannesburg | 16 Jan 16:12 | |
| Retail Sales Consultant (Township Markets) | Johannesburg | 15 Jan 18:26 | |
| Financial Services Clerk | Cape Town | 14 Jan 16:33 | |
| E-commerce Operations Learner | Johannesburg | 06 Jan 12:24 | |
| More jobs... | |||
