National minimum wage 2026: What workers (and employers) need to know
Danelle Plaatjies and Ludwig Frahm-Arp
| Job | Normal cost | Discount | Cost | Saving |
|---|---|---|---|---|
| 4 | R2,000 | 27% | R1,460 | R540 |
| 6 | R3,000 | 29% | R2,130 | R870 |
| 8 | R4,000 | 31% | R2,760 | R1,240 |
| 12 | R6,000 | 35% | R3,900 | R2,100 |


| Remuneration: | R30000 - R50000 per month cost-to-company |
| Location: | Midrand |
| Education level: | Diploma |
| Job level: | Mid |
| Own transport required: | Yes |
| Travel requirement: | Occasional |
| Type: | Permanent |
