OpenAI’s CMO resigns for health reasons
Karabo Ledwaba
| Job | Normal cost | Discount | Cost | Saving |
|---|---|---|---|---|
| 4 | R2,000 | 27% | R1,460 | R540 |
| 6 | R3,000 | 29% | R2,130 | R870 |
| 8 | R4,000 | 31% | R2,760 | R1,240 |
| 12 | R6,000 | 35% | R3,900 | R2,100 |


| Remuneration: | cost-to-company |
| Benefits: | |
| Location: | Cape Town |
| Job level: | Mid |
| Type: | Permanent |
| Company: | THE SKILLS MINE |
Requirements:
Responsibilities:
| Recent jobs by The Skills Mine | City | Date posted | |
| AI Adoption and Automation Enabler | Cape Town | 07 Apr 09:57 | |
| Human Resources Administrator | Johannesburg | 02 Apr 11:15 | |
| Credit Controller | Johannesburg | 26 Mar 08:02 | |
| Administrator: Vendor and Special Arrangements | Johannesburg | 26 Mar 08:01 | |
| Audit Lead: Internal Audit | Johannesburg | 20 Mar 09:15 | |
| Debtors Accountant | Cape Town | 20 Mar 09:13 | |
| Business Development Consultant | Johannesburg | 12 Mar 16:24 | |
| GenAI Product Owner | Cape Town | 11 Mar 13:05 | |
| More jobs... | |||
